SSS Contribution Table 2025
SSS contributions in 2025 are based on your Monthly Salary Credit (MSC), which ranges from PHP 4,000 to PHP 30,000. The total contribution rate is 14% of MSC — employees pay 4.5% and employers pay 9.5%. Self-employed and voluntary members pay the full 14%.
Updated March 14, 2026
Complete SSS Contribution Table 2025
Find your salary range below to see your Monthly Salary Credit (MSC), employee share, employer share, and total monthly contribution.
| Salary Range | MSC | Employee | Employer | Total |
|---|---|---|---|---|
| ₱0.00 – ₱4,249.00 | ₱4,000.00 | ₱200.00 | ₱370.00 | ₱570.00 |
| ₱4,250.00 – ₱4,749.00 | ₱4,500.00 | ₱225.00 | ₱415.50 | ₱640.50 |
| ₱4,750.00 – ₱5,249.00 | ₱5,000.00 | ₱250.00 | ₱462.50 | ₱712.50 |
| ₱5,250.00 – ₱5,749.00 | ₱5,500.00 | ₱275.00 | ₱507.50 | ₱782.50 |
| ₱5,750.00 – ₱6,249.00 | ₱6,000.00 | ₱300.00 | ₱555.00 | ₱855.00 |
| ₱6,250.00 – ₱6,749.00 | ₱6,500.00 | ₱325.00 | ₱600.00 | ₱925.00 |
| ₱6,750.00 – ₱7,249.00 | ₱7,000.00 | ₱350.00 | ₱647.50 | ₱997.50 |
| ₱7,250.00 – ₱7,749.00 | ₱7,500.00 | ₱375.00 | ₱692.50 | ₱1,067.50 |
| ₱7,750.00 – ₱8,249.00 | ₱8,000.00 | ₱400.00 | ₱740.00 | ₱1,140.00 |
| ₱8,250.00 – ₱8,749.00 | ₱8,500.00 | ₱425.00 | ₱785.00 | ₱1,210.00 |
| ₱8,750.00 – ₱9,249.00 | ₱9,000.00 | ₱450.00 | ₱832.50 | ₱1,282.50 |
| ₱9,250.00 – ₱9,749.00 | ₱9,500.00 | ₱475.00 | ₱877.50 | ₱1,352.50 |
| ₱9,750.00 – ₱10,249.00 | ₱10,000.00 | ₱500.00 | ₱925.00 | ₱1,425.00 |
| ₱10,250.00 – ₱10,749.00 | ₱10,500.00 | ₱525.00 | ₱970.00 | ₱1,495.00 |
| ₱10,750.00 – ₱11,249.00 | ₱11,000.00 | ₱550.00 | ₱1,017.50 | ₱1,567.50 |
| ₱11,250.00 – ₱11,749.00 | ₱11,500.00 | ₱575.00 | ₱1,062.50 | ₱1,637.50 |
| ₱11,750.00 – ₱12,249.00 | ₱12,000.00 | ₱600.00 | ₱1,110.00 | ₱1,710.00 |
| ₱12,250.00 – ₱12,749.00 | ₱12,500.00 | ₱625.00 | ₱1,155.00 | ₱1,780.00 |
| ₱12,750.00 – ₱13,249.00 | ₱13,000.00 | ₱650.00 | ₱1,202.50 | ₱1,852.50 |
| ₱13,250.00 – ₱13,749.00 | ₱13,500.00 | ₱675.00 | ₱1,247.50 | ₱1,922.50 |
| ₱13,750.00 – ₱14,249.00 | ₱14,000.00 | ₱700.00 | ₱1,295.00 | ₱1,995.00 |
| ₱14,250.00 – ₱14,749.00 | ₱14,500.00 | ₱725.00 | ₱1,340.00 | ₱2,065.00 |
| ₱14,750.00 – ₱15,249.00 | ₱15,000.00 | ₱750.00 | ₱1,387.50 | ₱2,137.50 |
| ₱15,250.00 – ₱15,749.00 | ₱15,500.00 | ₱775.00 | ₱1,432.50 | ₱2,207.50 |
| ₱15,750.00 – ₱16,249.00 | ₱16,000.00 | ₱800.00 | ₱1,480.00 | ₱2,280.00 |
| ₱16,250.00 – ₱16,749.00 | ₱16,500.00 | ₱825.00 | ₱1,525.00 | ₱2,350.00 |
| ₱16,750.00 – ₱17,249.00 | ₱17,000.00 | ₱850.00 | ₱1,572.50 | ₱2,422.50 |
| ₱17,250.00 – ₱17,749.00 | ₱17,500.00 | ₱875.00 | ₱1,617.50 | ₱2,492.50 |
| ₱17,750.00 – ₱18,249.00 | ₱18,000.00 | ₱900.00 | ₱1,665.00 | ₱2,565.00 |
| ₱18,250.00 – ₱18,749.00 | ₱18,500.00 | ₱925.00 | ₱1,710.00 | ₱2,635.00 |
| ₱18,750.00 – ₱19,249.00 | ₱19,000.00 | ₱950.00 | ₱1,757.50 | ₱2,707.50 |
| ₱19,250.00 – ₱19,749.00 | ₱19,500.00 | ₱975.00 | ₱1,802.50 | ₱2,777.50 |
| ₱19,750.00 – ₱20,249.00 | ₱20,000.00 | ₱1,000.00 | ₱1,850.00 | ₱2,850.00 |
| ₱20,250.00 – ₱20,749.00 | ₱20,500.00 | ₱1,025.00 | ₱1,895.00 | ₱2,920.00 |
| ₱20,750.00 – ₱21,249.00 | ₱21,000.00 | ₱1,050.00 | ₱1,942.50 | ₱2,992.50 |
| ₱21,250.00 – ₱21,749.00 | ₱21,500.00 | ₱1,075.00 | ₱1,987.50 | ₱3,062.50 |
| ₱21,750.00 – ₱22,249.00 | ₱22,000.00 | ₱1,100.00 | ₱2,035.00 | ₱3,135.00 |
| ₱22,250.00 – ₱22,749.00 | ₱22,500.00 | ₱1,125.00 | ₱2,080.00 | ₱3,205.00 |
| ₱22,750.00 – ₱23,249.00 | ₱23,000.00 | ₱1,150.00 | ₱2,127.50 | ₱3,277.50 |
| ₱23,250.00 – ₱23,749.00 | ₱23,500.00 | ₱1,175.00 | ₱2,172.50 | ₱3,347.50 |
| ₱23,750.00 – ₱24,249.00 | ₱24,000.00 | ₱1,200.00 | ₱2,220.00 | ₱3,420.00 |
| ₱24,250.00 – ₱24,749.00 | ₱24,500.00 | ₱1,225.00 | ₱2,265.00 | ₱3,490.00 |
| ₱24,750.00 – ₱25,249.00 | ₱25,000.00 | ₱1,250.00 | ₱2,312.50 | ₱3,562.50 |
| ₱25,250.00 – ₱25,749.00 | ₱25,500.00 | ₱1,275.00 | ₱2,357.50 | ₱3,632.50 |
| ₱25,750.00 – ₱26,249.00 | ₱26,000.00 | ₱1,300.00 | ₱2,405.00 | ₱3,705.00 |
| ₱26,250.00 – ₱26,749.00 | ₱26,500.00 | ₱1,325.00 | ₱2,450.00 | ₱3,775.00 |
| ₱26,750.00 – ₱27,249.00 | ₱27,000.00 | ₱1,350.00 | ₱2,497.50 | ₱3,847.50 |
| ₱27,250.00 – ₱27,749.00 | ₱27,500.00 | ₱1,375.00 | ₱2,542.50 | ₱3,917.50 |
| ₱27,750.00 – ₱28,249.00 | ₱28,000.00 | ₱1,400.00 | ₱2,590.00 | ₱3,990.00 |
| ₱28,250.00 – ₱28,749.00 | ₱28,500.00 | ₱1,425.00 | ₱2,635.00 | ₱4,060.00 |
| ₱28,750.00 – ₱29,249.00 | ₱29,000.00 | ₱1,450.00 | ₱2,682.50 | ₱4,132.50 |
| ₱29,250.00 – ₱29,749.00 | ₱29,500.00 | ₱1,475.00 | ₱2,727.50 | ₱4,202.50 |
| ₱29,750.00 – ₱30,000.00 | ₱30,000.00 | ₱1,500.00 | ₱2,775.00 | ₱4,275.00 |
Who Pays SSS Contributions?
Worked Example
How to Pay SSS Contributions
Frequently Asked Questions
Related Tools & Guides
Source & Freshness
- Updated
- March 14, 2026
- Review cycle
- Every 90 days
This page is not affiliated with any Philippine government agency. Information is based on publicly available official sources and may change. Always verify details with the relevant government office.