Withholding Tax Table Philippines
Under the TRAIN Law (effective 2023 onwards), the first PHP 250,000 of annual taxable income is tax-exempt. Income above that is taxed at progressive rates: 15% (PHP 250K–400K), 20% (PHP 400K–800K), 25% (PHP 800K–2M), 30% (PHP 2M–8M), and 35% (over PHP 8M).
Updated March 14, 2026
Annual Income Tax Table (TRAIN Law, 2023 onwards)
| Taxable Income (Annual) | Tax Rate |
|---|---|
| PHP 0 – PHP 250,000 | 0% (Exempt) |
| PHP 250,001 – PHP 400,000 | 15% of excess over PHP 250,000 |
| PHP 400,001 – PHP 800,000 | PHP 22,500 + 20% of excess over PHP 400,000 |
| PHP 800,001 – PHP 2,000,000 | PHP 102,500 + 25% of excess over PHP 800,000 |
| PHP 2,000,001 – PHP 8,000,000 | PHP 402,500 + 30% of excess over PHP 2,000,000 |
| Over PHP 8,000,000 | PHP 2,202,500 + 35% of excess over PHP 8,000,000 |
Monthly Withholding Tax Table
This is the monthly equivalent used by employers to compute the tax withheld from your salary each month.
| Over | But Not Over | Base Tax | Rate | Of Excess Over |
|---|---|---|---|---|
| PHP 0 | PHP 20,833 | ₱0.00 | 0% | ₱0.00 |
| PHP 20,833 | PHP 33,333 | ₱0.00 | 15% | ₱20,833.00 |
| PHP 33,333 | PHP 66,667 | ₱1,875.00 | 20% | ₱33,333.00 |
| PHP 66,667 | PHP 166,667 | ₱8,541.67 | 25% | ₱66,667.00 |
| PHP 166,667 | PHP 666,667 | ₱33,541.67 | 30% | ₱166,667.00 |
| PHP 666,667 | and above | ₱183,541.67 | 35% | ₱666,667.00 |
Who It Applies To
Worked Example
Common Tax-Exempt Compensation
Frequently Asked Questions
Related Tools & Guides
Source & Freshness
- Updated
- March 14, 2026
- Review cycle
- Every 90 days
This page is not affiliated with any Philippine government agency. Information is based on publicly available official sources and may change. Always verify details with the relevant government office.