SSS Pension Table Philippines
Your SSS monthly pension depends on your Average Monthly Salary Credit (AMSC) and total Credited Years of Service (CYS). The pension is the highest of three formulas. For example, with a PHP 20,000 AMSC and 25 years of contributions, your estimated pension is about PHP 10,300 per month.
Estimated Monthly Pension by Salary Credit & Years
This table shows estimated monthly pension amounts based on your Average Monthly Salary Credit (AMSC) and total Credited Years of Service (CYS). The highest of the three SSS pension formulas is used.
| MSC | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs |
|---|---|---|---|---|---|
| ₱4,000.00 | ₱2,000.00 | ₱2,000.00 | ₱2,400.00 | ₱3,000.00 | ₱3,600.00 |
| ₱6,000.00 | ₱2,400.00 | ₱2,700.00 | ₱3,600.00 | ₱4,500.00 | ₱5,400.00 |
| ₱8,000.00 | ₱2,400.00 | ₱3,200.00 | ₱4,400.00 | ₱5,600.00 | ₱6,800.00 |
| ₱10,000.00 | ₱2,300.00 | ₱3,300.00 | ₱5,300.00 | ₱7,300.00 | ₱9,300.00 |
| ₱15,000.00 | ₱3,300.00 | ₱4,800.00 | ₱7,800.00 | ₱10,800.00 | ₱13,800.00 |
| ₱20,000.00 | ₱4,300.00 | ₱6,300.00 | ₱10,300.00 | ₱14,300.00 | ₱18,300.00 |
| ₱25,000.00 | ₱5,300.00 | ₱7,800.00 | ₱12,800.00 | ₱17,800.00 | ₱22,800.00 |
| ₱30,000.00 | ₱6,300.00 | ₱9,300.00 | ₱15,300.00 | ₱21,300.00 | ₱27,300.00 |
Estimates based on the SSS pension formula. Actual pension may vary based on contribution history and average monthly salary credit.
The Three SSS Pension Formulas
SSS computes your pension using all three formulas and gives you the highest amount.
Who It Applies To
Eligibility Requirements
Worked Example
Frequently Asked Questions
Related Tools & Guides
- Updated
- March 14, 2026
- Review cycle
- Every 90 days
This page is not affiliated with any Philippine government agency. Information is based on publicly available official sources and may change. Always verify details with the relevant government office.